Some links to products and partners on this website will earn an affiliate commission.
Radisson Rewards, the loyalty programme for hotel brands like Radisson Blu and Park Plaza, has unveiled its latest award category changes.
As you would probably expect, the changes are broadly negative, with a clear majority of the hotels changing category requiring more points per night in future. Note that the changes do not go live until 1st March 2019, so you can book any dates in the booking window at current rates until then.
In the UK (highlighted in bold below) 6 hotels are going up, with just 1 – the Radisson Blu Durham – going down.
More widely, the only consistently cheaper destination is Dubai, with 6 hotels going down a category and none going up. There’s a new category 1 in Istanbul – the Radisson Blu Conference and Airport Hotel (previously category 2), and the Radisson Hotel Barra Rio de Janeiro drops 2 categories and now requires just 28,000 points per night, rather than 44,000.
Here’s the full list:
Europe, Middle East, Africa
Property | Country | Current Category | New Category | Points Required for Award Night |
Park Inn by Radisson Dubai Motor City | AE | 4 | 3 | 28,000 |
Radisson Blu Hotel Apartments Dubai Silicon Oasis | AE | 5 | 4 | 38,000 |
Radisson Blu Hotel, Dubai Deira Creek | AE | 5 | 4 | 38,000 |
Radisson Blu Hotel, Dubai Media City | AE | 6 | 5 | 44,000 |
The Radisson Blu Residence, Dubai Marina | AE | 6 | 5 | 44,000 |
Radisson Blu Hotel, Dubai Waterfront | AE | 7 | 6 | 50,000 |
Radisson Blu Hotel, Yerevan | AM | 5 | 4 | 38,000 |
Radisson Blu Hotel Altstadt, Salzburg | AT | 6 | 7 | 70,000 |
Park Inn by Radisson Baku Hotel | AZ | 5 | 4 | 38,000 |
Radisson RED, Brussels | BE | 6 | 5 | 44,000 |
Park Inn by Radisson Ostrava | CZ | 2 | 3 | 28,000 |
Radisson Blu Furst Leopold Hotel, Dessau | DE | 2 | 3 | 28,000 |
Park Inn by Radisson Meriton Conference & Spa Hotel Tallinn (Estonia) | EE | 3 | 4 | 38,000 |
Radisson Blu Sky Hotel, Tallinn | EE | 4 | 5 | 44,000 |
Radisson Blu Resort & Spa, Gran Canaria Mogan | ES | 6 | 7 | 70,000 |
Park Inn by Radisson Birmingham Walsall | GB | 2 | 3 | 28,000 |
Park Inn by Radisson Birmingham West, M5 J1 | GB | 2 | 3 | 28,000 |
Radisson Blu Hotel, Durham | GB | 5 | 4 | 38,000 |
Park Inn by Radisson Northampton | GB | 3 | 4 | 38,000 |
Park Inn by Radisson Palace, Southend-on-Sea | GB | 3 | 4 | 38,000 |
Radisson Blu Hotel Belfast | GB | 4 | 5 | 44,000 |
Radisson Blu Hotel Manchester, Airport | GB | 5 | 6 | 50,000 |
Radisson Blu Beke Hotel, Budapest | HU | 2 | 3 | 28,000 |
Park Inn by Radisson Hotel and Spa Zalakaros | HU | 3 | 4 | 38,000 |
Radisson Blu Royal Hotel, Dublin | IE | 6 | 7 | 70,000 |
Park Inn by Radisson Astana | KZ | 3 | 2 | 15,000 |
Radisson Hotel, Astana | KZ | 5 | 4 | 38,000 |
Park Inn By Radisson Kaunas | LT | 2 | 3 | 28,000 |
Radisson Blu Hotel, Klaipeda | LT | 3 | 4 | 38,000 |
Radisson Blu Azuri Resort & Spa, Mauritius | MU | 6 | 7 | 70,000 |
Park Inn by Radisson Amsterdam Airport Schiphol | NL | 3 | 4 | 38,000 |
Park Inn by Radisson Oslo Airport Hotel West | NO | 3 | 4 | 38,000 |
Hormuz Grand, Muscat A Radisson Collection Hotel | OM | 6 | 5 | 44,000 |
Park Inn Katowice | PL | 3 | 2 | 15,000 |
Radisson Blu Resort, Swinoujscie | PL | 2 | 3 | 28,000 |
Radisson Blu Hotel, Szczecin | PL | 2 | 3 | 28,000 |
Radisson Blu Hotel, Lisbon | PT | 3 | 4 | 38,000 |
Park Inn by Radisson Odintsovo | RU | 4 | 3 | 28,000 |
Park Inn by Radisson, Pribaltiyskaya St Petersburg | RU | 2 | 3 | 28,000 |
Park Inn by Radisson Sochi City Centre | RU | 2 | 3 | 28,000 |
Park Inn by Radisson Pulkovskaya Hotel & Conference Centre St Petersburg | RU | 2 | 3 | 28,000 |
Park Inn by Radisson Rosa Khutor | RU | 3 | 4 | 38,000 |
Radisson Residences, Zavidovo | RU | 3 | 4 | 38,000 |
Park Inn by Radisson, Sadu Moscow | RU | 5 | 4 | 38,000 |
Radisson Lazurnaya Hotel, Sochi | RU | 5 | 4 | 38,000 |
Radisson Sonya Hotel, St. Petersburg | RU | 4 | 5 | 44,000 |
Park Inn by Radisson Makkah Al Naseem | SA | 5 | 4 | 38,000 |
Radisson Blu Hotel, Buraidah | SA | 6 | 5 | 44,000 |
Radisson Blu Plaza Hotel, Jeddah | SA | 6 | 5 | 44,000 |
Radisson Blu Royal Suite Hotel, Jeddah | SA | 6 | 5 | 44,000 |
Radisson Blu Hotel, Jeddah Corniche | SA | 6 | 7 | 70,000 |
Radisson Blu Metropol Hotel, Helsingborg | SE | 4 | 5 | 44,000 |
Park Inn by Radisson Lund | SE | 4 | 5 | 44,000 |
Radisson Blu Conference & Airport Hotel, Istanbul | TR | 2 | 1 | 9,000 |
Radisson Blu Residence, Istanbul Batisehir | TR | 2 | 3 | 28,000 |
Park Inn by Radisson Istanbul Atasehir | TR | 3 | 2 | 15,000 |
Park Inn by Radisson Izmir | TR | 3 | 2 | 15,000 |
Park Inn by Radisson Istanbul Odayeri | TR | 2 | 3 | 28,000 |
Radisson Blu Hotel, Ordu | TR | 4 | 3 | 28,000 |
Radisson Blu Hotel, Trabzon | TR | 4 | 3 | 28,000 |
Radisson Blu Hotel, Tashkent | UZ | 4 | 5 | 44,000 |
Park Inn by Radisson Polokwane | ZA | 2 | 3 | 28,000 |
Asia Pacific
Property | Country | Current Category | New Category | Points Required for Award Night |
Radisson Blu Plaza Chongqing | CN | 4 | 3 | 28,000 |
Radisson Blu Plaza Xing Guo Hotel Shanghai | CN | 5 | 6 | 50,000 |
Radisson Blu Resort Fiji Denarau Island | FJ | 6 | 7 | 70,000 |
Radisson Blu Resort & Spa Karjat | IN | 5 | 4 | 38,000 |
Radisson Mumbai Goregaon | IN | 2 | 3 | 28,000 |
Radisson Jodhpur | IN | 1 | 2 | 15,000 |
Park Inn by Radisson New Delhi Lajpat Nagar | IN | 1 | 2 | 15,000 |
Radisson Srinagar | IN | 1 | 2 | 15,000 |
Radisson Mumbai Andheri MIDC | IN | 2 | 3 | 28,000 |
Radisson Hotel Kathmandu | NP | 2 | 3 | 28,000 |
The Americas
Property | Province | Current Category | New Category | Points Required for Award Night |
Radisson Hotel & Suites Fort McMurray | AB | 6 | 5 | 44,000 |
Park Inn by Radisson Brampton, ON | ON | 5 | 4 | 38,000 |
Country inn & Suites by Radisson, Regina, SK | SK | 4 | 3 | 28,000 |
Country Inn & Suites by Radisson Saskatoon, SK | SK | 4 | 3 | 28,000 |
Property | State | Current Category | New Category | Points Required for Award Night |
Country Inn & Suites by Radisson, Birmingham- Hoover, AL | AL | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Page, AZ | AZ | 6 | 5 | 44,000 |
Country Inn & Suites by Radisson, Fresno North, CA | CA | 2 | 3 | 28,000 |
Park Inn by Radisson Resort & Conference Center Orlando | FL | 2 | 1 | 9,000 |
Country Inn & Suites by Radisson, Jacksonville I-95 South, FL | FL | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Jacksonville, FL | FL | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Tampa Airport North, FL | FL | 3 | 4 | 38,000 |
Country Inn & Suites by Radisson, Conyers, GA | GA | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Atlanta Airport North, GA | GA | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, McDonough, GA | GA | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Norcross, GA | GA | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Savannah Gateway, GA | GA | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Prospect Heights, IL | IL | 2 | 1 | 9,000 |
Country Inn & Suites by Radisson, Gurnee, IL | IL | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Greenfield, IN | IN | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Indianapolis South, IN | IN | 2 | 3 | 28,000 |
Radisson Hotel Lenexa Overland Park | KS | 3 | 2 | 15,000 |
Country Inn & Suites by Radisson, Erlanger, KY | KY | 1 | 2 | 15,000 |
Country Inn & Suites by Radisson, Cincinnati Airport, KY | KY | 2 | 3 | 28,000 |
Radisson Hotel Cincinnati Riverfront | GA | 3 | 4 | 38,000 |
Country Inn & Suites by Radisson, Ruston, LA | LA | 4 | 3 | 28,000 |
Country Inn & Suites by Radisson, Washington, D.C. East – Capitol Heights, MD | MD | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Frederick, MD | MD | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Bloomington at Mall of America, MN | MN | 4 | 5 | 44,000 |
Radisson RED Minneapolis Downtown | MN | 6 | 5 | 44,000 |
Radisson Blu Minneapolis Downtown | MN | 7 | 6 | 50,000 |
Country Inn & Suites by Radisson, Jackson-Airport, MS | MS | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Shelby, NC | NC | 4 | 3 | 28,000 |
Country Inn & Suites by Radisson, Wilmington, NC | NC | 3 | 4 | 38,000 |
Country Inn & Suites by Radisson, Minot, ND | ND | 4 | 3 | 28,000 |
Country Inn & Suites by Radisson, Bismarck, ND | ND | 5 | 4 | 38,000 |
Country Inn & Suites by Radisson, Lincoln Airport, NE | NE | 2 | 1 | 9,000 |
Country Inn & Suites by Radisson, Hobbs, NM | NM | 3 | 4 | 38,000 |
Country Inn & Suites by Radisson, Syracuse North, NY | MD | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Columbus Airport, OH | OH | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Dayton South, OH | OH | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Tulsa, OK | OK | 2 | 1 | 9,000 |
Country Inn & Suites by Radisson, Erie, PA | PA | 4 | 3 | 28,000 |
Park Inn by Radisson Uniontown, PA | PA | 4 | 3 | 28,000 |
Country Inn & Suites by Radisson, Washington at Meadowlands, PA | PA | 4 | 3 | 28,000 |
Country Inn & Suites by Radisson, Sumter, SC | SC | 3 | 2 | 15,000 |
Country Inn & Suites by Radisson, Myrtle Beach, SC | SC | 3 | 4 | 38,000 |
Country Inn & Suites by Radisson, Brookings, SD | SD | 3 | 2 | 15,000 |
Country Inn & Suites by Radisson, Nashville Airport East, TN | TN | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Dallas-Love Field (Medical Center, TX | TX | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Fort Worth West I-30 NAS JRB | TX | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Houston Northwest, TX | TX | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, New Braunfels, TX | TX | 5 | 4 | 38,000 |
Country Inn & Suites by Radisson, Chester, VA | VA | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Petersburg, VA | VA | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, Richmond West at I-64, VA | VA | 2 | 3 | 28,000 |
Country Inn & Suites by Radisson, La Crosse, WI | WI | 2 | 3 | 28,000 |
Property | Country | Current Category | New Category | Points Required for Award Night |
Radisson Aquatica Resort Barbados | BR | 5 | 6 | 50,000 |
Radisson Blu Belo Horizonte, Savassi | BR | 5 | 4 | 38,000 |
Radisson Hotel Barra Rio de Janeiro | BR | 5 | 3 | 28,000 |
Radisson Hotel Paulista Sao Paulo | BR | 6 | 5 | 44,000 |
Radisson Blu Sao Paulo | BR | 6 | 5 | 44,000 |
Radisson Hotel Alphaville | BR | 6 | 5 | 44,000 |
Park Inn by Radisson, Puerto Varas | CL | 1 | 2 | 15,000 |
Radisson Hotel Puerto Varas | CL | 3 | 4 | 38,000 |
Country Inn & Suites by Radisson, San Jóse Aeropuerto, Costa Rica | CR | 2 | 3 | 28,000 |
Park Inn by Radisson Mazatlan | MX | 4 | 3 | 28,000 |
Radisson Colon 2,000 Hotel & Casino | PA | 2 | 3 | 28,000 |
Radisson Summit Resort & Golf Panama | PA | 2 | 3 | 28,000 |
Braburn says
Great job putting this all together.
I need to find a bargain for my 45k!